Sales Trends
Total Order
350
vs. previous month
Total Refund
270
vs. previous month
Average Sales
1567
vs. previous month
Total Income
$350.000
vs. previous month
Last Orders
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | |
Jaydon Vaccaro | Nov 15, 2023 | $80,000 | Refund | |
Corey Schleifer | Nov 15, 2023 | $80,000 | Paid | |
Cooper Press | Nov 15, 2023 | $80,000 | Refund | |
Phillip Lubin | Nov 15, 2023 | $80,000 | Paid |
Top Platform
Book Bazaar
$2,500,000
+15%
Artisan Aisle
$1,800,000
+10%
Toy Troop
$1,200,000
+8%
XStore
$800,000
+6%
Geegpay ©2024 Created by Stephen Adeniji